

choline chloride 60% corn cob hot sale best price poultry feed
1) Belongs to feed additives
2) Used as feed additives for cattle, sheep, pigs, chicken, ducks, fish and shrimps
 3) Usage: promoting the growth of animals, reducing the cost, and improving economic benefit 
CC Specification
| Product Name | Choline Chloride 60%powder | 
| H.S. Code | 2309901000 | 
| Appearance | Yellow brown floating powder or granule with hygroscopy and special smell. | 
| Content | ≥60.0% | 
| Loss on Drying | ≤4.0% | 
| Granularity(20 mesh) | ≥95% | 
| Heavy metal (Pb) | ≤0.002 | 
| Trimethylamine | ≤1000ppm | 
| Packing Term | 25 kg /kraft paperbag ; 18 Tons/20’FCL | 
| Shelf Life | 18 months | 
| Storage | Avoid heat, humidity and direct sunshine during storage and transportation | 
| Main Export Markets | Russia Ukraine Phillipines India Pakistan Chile Peru… | 

Specification:
(1) CORN COB
| Choline chloride content | 50% Min | 60% Min | 
| Loss on drying | 2% Max | 2% Max | 
| Trimethylamine | 300ppm Max | 300ppm Max | 
| Size | 20 mesh screen (95% pass through) | |
(a)Choline Chloride 50% Corn Cob
| Index | Standard | Test Result | 
| Identification | The reaction is positive | Conform | 
| Characteristics | Yellow-brownish free flowing powder | Conform | 
| Loss on drying(%) | ≤4.0 | 1.8 | 
| Assay(%) | ≥50.0 | 50.7 | 
| Fineness through 20 mesh(%) | ≥95 | 96 | 
| The total content of free amino(%) | ≤0.10 | ≤.025 | 
| Conclusion | Conform to HG/T2941-2004. | |
(b)Choline Chloride 60% Corn Cob
| Index | Standard | Test Result | 
| Identification | The reaction is positive | Conform | 
| Characteristics | Yellow-brownish free flowing powder | Conform | 
| Loss on drying(%) | ≤4.0 | 1.7 | 
| Assay(%) | ≥60 | 60.8 | 
| Fineness through 20 mesh(%) | ≥95 | 96 | 
| The total content of free amino(%) | ≤0.10 | ≤.025 | 
| Conclusion | Conform to HG/T2941-2004. | |
(2) Silica
| Choline chloride content | 50% Min | 
| Loss on drying | 14-16% | 
| Trimethylamine | 300ppm Max | 
| Size | 60 mesh screen (90% pass through) | 
(3)Liquid
| Choline chloride content | 75% Min | 
| Ethylene glycol | 0.50% Max | 
| Trimethylamine | 300ppm Max | 
| Heavy metal (As Pb) | 0.002% Max | 
| PH value | 6.5-8.0 | 
| Burn-out waste material | 0.20% Max | 
| Chlorethyl Alcohol (as counted by Cl) | 0.20% Max | 

1.To prevent the accumulation of fat in livers and kidneys and avoid its pathological changes .
2.To increase the frowth rate and laying rate of fowls and increase the survive rate of baby pig.
3.To enhance the health of animals and to improve its ability to anti-illness.
4.To increase the growth and survival rate of fishes and promote its propagation.
5.Ton ensure the proper functioning of the nervous system of animals.
Dosage and administration : (with 60%CC as example)
| Species | Mixing rate | |
| Poultry | Young chick | 0.067% | 
| Growing chick | 0.058% | |
| Laying hen | 0.100% | |
| Broiler | 0.100% | |
| Pig | 0.030% | |
Specification:
| Choline Content | 50% min | 60% min | Test Standard | 
| Loss on drying | 2.0% max | 2.0% max | Reinecke Salt HG/T2941/2004 or Sliver Nitrate HG/2941/1999 | 
| TMA(Trimethylamine) | 300ppm max | 300ppm max | |
| Fineness through(20mesh) | 95% min | 95% min | |
| Heavy metal(as Pb) | 0.002 max | 0.002 max | 
♦ Packing: Powder:in kraft paper bag 25kg/bag,16-18ton/20’container
 
  
| Animal type | Recommend Dosage (g/t) | |
| Piglet | 600 | |
| Growing Fattening Pigs | 400-600 | |
| Meat Chicken | 600-1000 | |
| Egg Chicken | 300-600 | |
| Meat Duck,Egg Duck | 500-1200 | |
| Fish | 800-2000 | |
| Eel,shrimp | 1000-3000 | |
